Cost data
Business insurance cost by profession.
What does coverage actually run for your line of work? Below are the reported annual premium averages for the 32 professions we cover — general liability and the business owner’s policy that often bundles it — alongside the coverage each one typically needs. For the full picture of what drives these numbers, see the cost guide.
Updated 2026-05-16 · Beaconcover editorial| Profession | Category | General liability / yr | Business owner’s policy / yr | Typically required |
|---|---|---|---|---|
| Carpet Cleaning Business | Trade / contractor | $630 avg | Not reported | General liability |
| Cleaning Business | Trade / contractor | $580 avg (house cleaning ~$525, pressure washing ~$895) | Not reported | General liability, Surety bond |
| Daycare / Childcare Business | Trade / contractor | $1,097 avg (human/social services category) | Not reported | General liability |
| Dog Walker / Pet Sitter | Trade / contractor | $500 avg | Not reported | General liability |
| Electrical Contractor | Trade / contractor | $684 avg | $937 avg | General liability |
| Food Truck Business | Trade / contractor | $500 avg | Not reported | General liability, Commercial auto |
| General Contractor | Trade / contractor | $1,700 avg | Not reported | General liability, Workers' compensation |
| Hair Salon | Trade / contractor | $420 avg | $841 avg | General liability, Professional liability |
| Handyman | Trade / contractor | $809 avg; range varies by state and payroll | $1,112 avg; range varies by state and payroll | General liability |
| HVAC Contractor | Trade / contractor | $941 avg | $1,493 avg | General liability |
| Janitorial Service | Trade / contractor | $603 avg | Not reported | General liability, Workers' compensation, Surety bond |
| Landscaping Business | Trade / contractor | $610 avg (lawn care ~$550, tree service ~$1,660) | Not reported | General liability |
| Lawn Care Service | Trade / contractor | $550 avg | Not reported | General liability |
| Mobile Auto Detailing | Trade / contractor | $646 avg (auto detailing/car wash category) | Not reported | General liability |
| Nail Salon | Trade / contractor | $579 avg | Not reported | General liability, Professional liability |
| Painting Contractor | Trade / contractor | $704 avg | Not reported | General liability |
| Personal Trainer | Trade / contractor | $350 avg | Not reported | General liability, Professional liability |
| Pest Control Business | Trade / contractor | $1,403 avg | Not reported | General liability |
| Photographer | Trade / contractor | $350 avg | Not reported | General liability |
| Plumbing Contractor | Trade / contractor | $1,378 avg | Not reported | General liability |
| Pool Service Business | Trade / contractor | $800 avg | Not reported | General liability |
| Roofing Contractor | Trade / contractor | $3,200 avg | Not reported | General liability, Workers' compensation |
| Tile Contractor | Trade / contractor | $773 avg | Not reported | General liability |
| Accountant / CPA | Licensed professional | Not reported | Not reported | Professional liability |
| Architect | Licensed professional | Not reported | Not reported | Professional liability |
| Attorney / Law Firm | Licensed professional | Not reported | Not reported | Professional liability |
| Business Consultant | Licensed professional | Not reported | Not reported | Professional liability |
| Insurance Agent | Licensed professional | Not reported | Not reported | Professional liability |
| Notary / Notary Signing Agent | Licensed professional | Not reported | Not reported | Professional liability |
| Real Estate Agent | Licensed professional | Not reported | Not reported | Professional liability |
| Delivery Driver (DoorDash / Instacart / Amazon Flex) | Gig / delivery | Not reported | Not reported | Commercial auto |
| Rideshare Driver (Uber / Lyft) | Gig / delivery | Not reported | Not reported | Commercial auto |
How to read this. Figures are reported averages from published carrier and marketplace data (each profession page cites its source), not quotes. Actual premiums vary by state, revenue, payroll, claims history, and underwriting. “Not reported” means we don’t hold a sourced figure for that line — not that the coverage is unavailable.